Statistics
From Drugwiki
| Page statistics | |
|---|---|
| Content pages | 703 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,280 |
| Uploaded files | 377 |
| Edit statistics | |
| Page edits since Drugwiki was set up | 2,966 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 43 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 256,581 |
| Views per edit | 86.51 | Most viewed pages |
| Huvudsida | 16,179 |
| Clenbuterol | 7,036 |
| Winstrol | 6,840 |
| Methedrone | 6,787 |
| Mdpv | 6,545 |
| Cocillana-Etyfin | 6,158 |
| Kategori:Lagliga Droger | 5,429 |
| Amfetamin | 4,754 |
| Methylone | 4,625 |
| Dianabol | 4,221 |
